Unofficial Swertres numbers — check every digit against PCSO before you claim. Swertres Today is a fan-run results page with no link to the Philippine Charity Sweepstakes Office.
Swertres Result 2PM
The 2PM draw opens the Swertres day, so it is the first chance to see a fresh set of three digits. Below: the newest 2PM result and a 30-draw list for this time slot only.
Swertres 2PM — last 30 draws
| Date | Day | 2PM numbers | Winners |
|---|---|---|---|
| Nov 18, 2026 | Wed | 181 | 596 |
| Nov 17, 2026 | Tue | 017 | 447 |
| Nov 16, 2026 | Mon | 595 | 174 |
| Nov 15, 2026 | Sun | 795 | 93 |
| Nov 14, 2026 | Sat | 663 | 155 |
| Nov 13, 2026 | Fri | 588 | 207 |
| Nov 12, 2026 | Thu | 109 | 535 |
| Nov 11, 2026 | Wed | 574 | 283 |
| Nov 10, 2026 | Tue | 670 | 123 |
| Nov 9, 2026 | Mon | 597 | 110 |
| Nov 8, 2026 | Sun | 438 | 205 |
| Nov 7, 2026 | Sat | 241 | 139 |
| Nov 6, 2026 | Fri | 848 | 298 |
| Nov 5, 2026 | Thu | 989 | 136 |
| Nov 4, 2026 | Wed | 130 | 602 |
| Nov 3, 2026 | Tue | 971 | 259 |
| Nov 2, 2026 | Mon | 982 | 121 |
| Nov 1, 2026 | Sun | 972 | 113 |
| Oct 31, 2026 | Sat | 358 | 404 |
| Oct 30, 2026 | Fri | 954 | 203 |
| Oct 29, 2026 | Thu | 283 | 148 |
| Oct 28, 2026 | Wed | 856 | 163 |
| Oct 27, 2026 | Tue | 165 | 319 |
| Oct 26, 2026 | Mon | 158 | 248 |
| Oct 25, 2026 | Sun | 205 | 344 |
| Oct 24, 2026 | Sat | 176 | 369 |
| Oct 23, 2026 | Fri | 724 | 256 |
| Oct 22, 2026 | Thu | 678 | 139 |
| Oct 21, 2026 | Wed | 924 | 176 |
| Oct 20, 2026 | Tue | 819 | 158 |
In these 30 2PM draws, 6 had at least one digit appearing twice or three times. That is only a description of what already happened; it says nothing about the next draw.